The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.
Company | Award City | Award State | Man-Hours | District | Chapter |
ALOHA COMMUNICATIONS CONTRACTORS, INC. | CHERRY HILL | NJ | 1 - 25,000 | 1 | PENN-DEL-JERSEY CHAPTER |
COMMUNITY ELECTRIC INC | STATEN ISLAND | NY | 1 - 25,000 | 1 | NEW YORK CITY CHAPTER |
EMF | BRIARCLIFF MANOR | NY | 1 - 25,000 | 1 | NEW YORK CITY CHAPTER |
EQ ELECTRIC, INC. | BINGHAMTON | NY | 1 - 25,000 | 1 | SOUTHERN TIER CHAPTER |
K&J ELECTRIC CO., INC. | GLENS FALLS | NY | 1 - 25,000 | 1 | ALBANY CHAPTER |
KYLE R LAWRENCE ELECTRIC INC. | PALMYRA | NY | 1 - 25,000 | 1 | ROCHESTER NEW YORK CHAPTER |
SEMPRONIUS ELECTRIC, INC. | MORAVIA | NY | 1 - 25,000 | 1 | FINGER LAKES NEW YORK CHAPTER |
SONET ELECTRICAL SYSTEMS LLC | WOBURN | MA | 1 - 25,000 | 1 | BOSTON CHAPTER |
ALL-PRO ELECTRIC | HAVERHILL | MA | 100,001 - 150,000 | 1 | BOSTON CHAPTER |
CENTURY ELECTRIC INC. | CEDAR KNOLLS | NJ | 100,001 - 150,000 | 1 | NORTHERN NEW JERSEY CHAPTER |
DLC ELECTRIC LLC | TROY | NY | 100,001 - 150,000 | 1 | ALBANY CHAPTER |
TRICOMM SERVICES CORPORATION | MOORESTOWN | NJ | 100,001 - 150,000 | 1 | PENN-DEL-JERSEY CHAPTER |
BOSCAR ELECTRIC CO., INC. | UTICA | NY | 25,001 - 50,000 | 1 | FINGER LAKES NEW YORK CHAPTER |
FLEX ELECTRIC LLC | WATERVLIET | NY | 25,001 - 50,000 | 1 | ALBANY CHAPTER |
FRAN CORP DBA ALL BRIGHT ELECTRIC | WEST NYACK | NY | 25,001 - 50,000 | 1 | HUDSON VALLEY CHAPTER |
J MCBAIN INC. | TROY | NY | 25,001 - 50,000 | 1 | ALBANY CHAPTER |
BLACK & MCDONALD | EAST SYRACUSE | NY | 50,001 - 100,000 | 1 | FINGER LAKES NEW YORK CHAPTER |
BLANDING ELECTRIC, INC. | VESTAL | NY | 50,001 - 100,000 | 1 | SOUTHERN TIER CHAPTER |
COLLINS-HAMMOND ELECTRICAL CONTRACTORS INC. | OGDENSBURG | NY | 50,001 - 100,000 | 1 | NORTHERN NEW YORK CHAPTER |
ONEIDA ELECTRICAL CONTRACTORS, INC | UTICA | NY | 50,001 - 100,000 | 1 | FINGER LAKES NEW YORK CHAPTER |
YATES ELECTRIC SERVICE, INC. | DURHAM | NH | 50,001 - 100,000 | 1 | BOSTON CHAPTER |
EII, INC. | CRANFORD | NJ | More than 150,000 | 1 | NORTHERN NEW JERSEY CHAPTER |
FOREST ELECTRIC CORP. | EDISON | NJ | More than 150,000 | 1 | NORTHERN NEW JERSEY CHAPTER |
GEORGE J MARTIN & SON | RENSSELAER | NY | More than 150,000 | 1 | ALBANY CHAPTER |
GROSS ELECTRIC, INC. | QUEENSBURY | NY | More than 150,000 | 1 | ALBANY CHAPTER |
HATZEL & BUEHLER, INC. | WILMINGTON | DE | More than 150,000 | 1 | NORTHERN NEW JERSEY CHAPTER |
HUEN ELECTRIC | EAST SYRACUSE | NY | More than 150,000 | 1 | SOUTHERN NEW JERSEY CHAPTER |
KASSELMAN ELECTRIC CO., INC. | MENANDS | NY | More than 150,000 | 1 | ALBANY CHAPTER |
LB ELECTRIC CO., LLC | CEDAR GROVE | NJ | More than 150,000 | 1 | NORTHERN NEW JERSEY CHAPTER |
ELECTRIC POWER AND DESIGN | WORTHINGTON | OH | 1 - 25,000 | 2 | CENTRAL OHIO CHAPTER |
FIRST STATE ELECTRIC COMPANY | NEW CASTLE | DE | 1 - 25,000 | 2 | PENN-DEL-JERSEY CHAPTER |
GREAT LAKES INDUSTRIAL CONTRACTING, LTD | TOLEDO | OH | 1 - 25,000 | 2 | OHIO/MICHIGAN CHAPTER |
INTEGRATED AUTOMATION SYSTEMS, LLC | MALVERN | PA | 1 - 25,000 | 2 | PENN-DEL-JERSEY CHAPTER |
TAS ELECTRICAL CONTRACTORS, IN. | TOLEDO | OH | 1 - 25,000 | 2 | OHIO/MICHIGAN CHAPTER |
CHAPEL-ROMANOFF TECHNOLOGIES, LLC | DAYTON | OH | 100,001 - 150,000 | 2 | WESTERN OHIO CHAPTER |
HATZEL & BUEHLER, INC. | CLEVELAND | OH | 100,001 - 150,000 | 2 | GREATER CLEVELAND CHAPTER |
HERBST ELECTRIC COMPANY | HUYAHOGA HEIGHTS | OH | 100,001 - 150,000 | 2 | GREATER CLEVELAND CHAPTER |
KASTLE TECHNOLOGIES CO., LLC | MONROE | OH | 100,001 - 150,000 | 2 | CINCINNATI CHAPTER |
T.J. WILLIAMS ELECTRIC CO. | MIAMITOWN | OH | 100,001 - 150,000 | 2 | CINCINNATI CHAPTER |
VALIANT POWER GROUP | BRANCHBURG | NJ | 100,001 - 150,000 | 2 | NORTHERN NEW JERSEY CHAPTER |
M-PACT CORPORATION | CINCINNATI | OH | 25,001 - 50,000 | 2 | CINCINNATI CHAPTER |
U S UTILITY ELECTRICAL SERVICE CO | PERRYSBURG | OH | 25,001 - 50,000 | 2 | OHIO/MICHIGAN CHAPTER |
ARC ELECTRIC CONSTRUCTION CO INC. | HAZLE TOWNSHIP | PA | 50,001 - 100,000 | 2 | PENN-DEL-JERSEY CHAPTER |
HATZEL & BUEHLER, INC. | PIKETON | OH | 50,001 - 100,000 | 2 | WEST VIRGINIA-OHIO VALLEY CHAPTER |
HOBBS & COMPANY INC | BOOTHWYN | PA | 50,001 - 100,000 | 2 | PENN-DEL-JERSEY CHAPTER |
LIBERTY INTEGRATED SOLUTIONS, INC. | WARMINSTER | PA | 50,001 - 100,000 | 2 | PENN-DEL-JERSEY CHAPTER |
WM. H. CLINGER CORP. | GLEN MILLS | PA | 50,001 - 100,000 | 2 | PENN-DEL-JERSEY CHAPTER |
TURNER ELECTRIC | SYLVANIA | OH | 100,001 - 150,000 | 2 | OHIO/MICHIGAN CHAPTER |
APPELLATION CONSTRUCTION SERV | MONTOURSVILLE | PA | More than 150,000 | 2 | PENN-DEL-JERSEY CHAPTER |
C3M POWER SYSTEMS | CAPITOL HEIGHTS | MD | More than 150,000 | 2 | MARYLAND CHAPTER |
DONALDSON ELECTRIC , INC. | WILMINGTON | DE | More than 150,000 | 2 | PENN-DEL-JERSEY CHAPTER |
HATZEL & BUEHLER, INC. | MIDDLE RIVER | MD | More than 150,000 | 2 | MARYLAND CHAPTER |
HATZEL & BUEHLER, INC. | PIKETON | OH | More than 150,000 | 2 | CENTRAL OHIO CHAPTER |
LANCONNECT, INC | NORRISTOWN | PA | More than 150,000 | 2 | PENN-DEL-JERSEY CHAPTER |
MAYERS ELECTRIC | CINCINNATI | OH | More than 150,000 | 2 | OHIO/MICHIGAN CHAPTER |
PETER D FURNESS ELECTRIC CO IN | WILMINGTON | DE | More than 150,000 | 2 | PENN-DEL-JERSEY CHAPTER |
POTOMAC TESTING INC | CROFTON | MD | More than 150,000 | 2 | WASHINGTON DC CHAPTER |
TRANSTAR ELECTRIC | TOLEDO | OH | More than 150,000 | 2 | OHIO/MICHIGAN CHAPTER |
V.L. CHAPMAN ELECTRIC, INC. | GRAND RIVER | OH | More than 150,000 | 2 | GREATER CLEVELAND CHAPTER |
BLUESTONE COMMUNICATIONS, INC. | LIVONIA | MI | 1 - 25,000 | 3 | MICHIGAN CHAPTER |
LAKELAND ELECTRIC | COMSTOCK PARK | MI | 100,001 - 150,000 | 3 | MICHIGAN CHAPTER |
ALADDIN | JACKSON | MI | 25,001 - 50,000 | 3 | MICHIGAN CHAPTER |
B ELECTRIC, INC. | FLORENCE | AL | 25,001 - 50,000 | 3 | GULF COAST CHAPTER |
FISK ELECTRIC COMPANY | CARROLLTON | TX | 25,001 - 50,000 | 3 | SOUTH LOUISIANA CHAPTER |
MCINNIS ELECTRIC COMPANY | BRUNSWICK | GA | 25,001 - 50,000 | 3 | GEORGIA CHAPTER |
NAUTI ELECTRIC INC. | CAPE CORAL | FL | 25,001 - 50,000 | 3 | SOUTH FLORIDA CHAPTER |
JMC ELECTRICAL CONTRACTOR LLC | CLINTON TOWNSHIP | MI | 50,001 - 100,000 | 3 | MICHIGAN CHAPTER |
KAOUGH & JONES ELECTRIC COMPANY, INC. | LAKE CHARLES | LA | 50,001 - 100,000 | 3 | SOUTHWEST LOUISIANA CHAPTER |
WOODALL ELECTRIC, INC | MERIDIAN | MS | 50,001 - 100,000 | 3 | CENTRAL MISSISSIPPI CHAPTER |
FERNDALE ELECTRIC COMPANY, INC. | FERNDALE | MI | More than 150,000 | 3 | SOUTHEASTERN MICHIGAN CHAPTER |
MADDOX ELECTRIC COMPANY, INC. | WINTER GARDEN | FL | More than 150,000 | 3 | CENTRAL FLORIDA CHAPTER |
ROSENDIN | CHARLOTTE | NC | More than 150,000 | 3 | ATLANTIC COAST CHAPTER |
UTILITIES INSTRUMENTATION SERVICE | DEXTER | MI | More than 150,000 | 3 | SOUTHEASTERN MICHIGAN CHAPTER |
ELECTRICAL CONTRACTORS, INC. | MUNDELEIN | IL | 1 - 25,000 | 4 | NORTHEASTERN ILLINOIS CHAPTER |
FRANK MARSHALL ELECTRIC | AURORA | IL | 1 - 25,000 | 4 | NORTHEASTERN ILLINOIS CHAPTER |
HIGH VOLTAGE ELECTRIC | ST. CHARLES | IL | 1 - 25,000 | 4 | NORTHEASTERN ILLINOIS CHAPTER |
HLP SYSTEMS INC | LIBERTYVILLE | IL | 1 - 25,000 | 4 | NORTHEASTERN ILLINOIS CHAPTER |
SHEA ELECTRIC AND COMMUNICATIONS, LLC | OSHKOSH | WI | 1 - 25,000 | 4 | WISCONSIN CHAPTER |
SKILL ELECTRIC LLC | VINCENNES | IN | 1 - 25,000 | 4 | CENTRAL INDIANA CHAPTER |
TEAM TECH | TERRE HAUTE | IN | 1 - 25,000 | 4 | CENTRAL INDIANA CHAPTER |
GRP WEGMAN COMPANY | BETHALTO | IL | 100,001 - 150,000 | 4 | ILLINOIS CHAPTER |
MCWILLIAMS ELECTRIC COMPANY | SCHAUMBURG | IL | 100,001 - 150,000 | 4 | NORTHERN ILLINOIS CHAPTER |
ANDERSON ELECTRIC, INC. | MATTOON | IL | 25,001 - 50,000 | 4 | ILLINOIS CHAPTER |
KACE COMMUNICATIONS LLC | GURNEE | IL | 25,001 - 50,000 | 4 | NORTHEASTERN ILLINOIS CHAPTER |
LLD ELECTRIC CO. | GURNEE | IL | 25,001 - 50,000 | 4 | NORTHEASTERN ILLINOIS CHAPTER |
WISSEHR ELECTRIC, INC. | BELLEVILLE | IL | 25,001 - 50,000 | 4 | ILLINOIS CHAPTER |
ANDERSON ELECTRIC, INC. | DANVILLE | IL | 50,001 - 100,000 | 4 | ILLINOIS CHAPTER |
LAUDERDALE ELECTRIC | EAST DUNDEE | IL | 50,001 - 100,000 | 4 | NORTHEASTERN ILLINOIS CHAPTER |
LINEAR ELECTRIC INC | ORLAND PARK | IL | 50,001 - 100,000 | 4 | ILLINOIS CHAPTER |
LOWRY ELECTRIC COMPANY | COLLINSVILLE | IL | 50,001 - 100,000 | 4 | ILLINOIS CHAPTER |
ALLIED UNIVERSAL TECHNOLOGY SERVICES | ELMHURST | IL | More than 150,000 | 4 | NORTHEASTERN ILLINOIS CHAPTER |
LYONS-PINNER ELECTRIC | LA GRANGE | IL | More than 150,000 | 4 | CHICAGO & COOK COUNTY CHAPTER |
LYTLE ELECTRIC COMPANY INC. | ROBINSON | IL | More than 150,000 | 4 | CENTRAL INDIANA CHAPTER |
OBERLANDER ELECTRIC | EAST PEORIA | IL | More than 150,000 | 4 | ILLINOIS CHAPTER |
D & H ELECTRICAL SERVICES, INC | BEAUMONT | TX | 1 - 25,000 | 5 | SOUTHEAST TEXAS CHAPTER |
B&D INDUSTRIES, INC. | PHOENIX | AZ | 100,001 - 150,000 | 5 | ARIZONA CHAPTER |
CW HENDERSON ELECTRIC, INC. | HOUSTON | TX | 100,001 - 150,000 | 5 | SOUTHEAST TEXAS CHAPTER |
BIG STATE ELECTRIC LTD. | SAN ANTONIO | TX | 25,001 - 50,000 | 5 | SOUTHEAST TEXAS CHAPTER |
HENDERSON TELECOM SERVICES, INC | HOUSTON | TX | 25,001 - 50,000 | 5 | SOUTHEAST TEXAS CHAPTER |
BIG STATE ELECTRIC - HOUSTON | HOUSTON | TX | More than 150,000 | 5 | SOUTHEAST TEXAS CHAPTER |
BIG STATE ELECTRIC LTD. | SAN ANTONIO | TX | More than 150,000 | 5 | SOUTHEAST TEXAS CHAPTER |
DL SMITH ELECTRIC | TOPEKA | KS | More than 150,000 | 5 | KANSAS CHAPTER |
DUKE ELECTRIC CO, INC. | AMARILLO | TX | More than 150,000 | 5 | WEST TEXAS CHAPTER |
FISK ELECTRIC COMPANY | CARROLLTON | TX | More than 150,000 | 5 | NORTH TEXAS CHAPTER |
FISK ELECTRIC COMPANY | CARROLLTON | TX | More than 150,000 | 5 | SOUTHEAST TEXAS CHAPTER |
NEWTRON BEAUMONT, LLC | NEDERLAND | TX | More than 150,000 | 5 | SOUTH TEXAS CHAPTER |
ROSENDIN ELECTRIC INC. | GRAPEVINE | TX | More than 150,000 | 5 | NORTH TEXAS CHAPTER |
SHELLEY ELECTRIC | WICHITA | KS | More than 150,000 | 5 | KANSAS CHAPTER |
STURGEON ELECTRIC | PHOENIX | AZ | More than 150,000 | 5 | ARIZONA CHAPTER |
ASTOR ELECTRIC | BELLEVUE | WA | 1 - 25,000 | 6 | PUGET SOUND CHAPTER |
BUSACK ELECTRIC, INC | LONGVIEW | WA | 1 - 25,000 | 6 | OREGON-COLUMBIA CHAPTER |
LIBERTY ELECTRIC, LLC | CLACKAMAS | OR | 100,001 - 150,000 | 6 | OREGON PACIFIC-CASCADE CHAPTER |
CAPITOL DATA & COMMUNICATIONS | PORTLAND | OR | 25,001 - 50,000 | 6 | OREGON-COLUMBIA CHAPTER |
JOHNSON ELECTRIC | KIRKLAND | WA | 25,001 - 50,000 | 6 | PUGET SOUND CHAPTER |
TEKNON INFRASTRUCTURE SERVICES, LLC | REDMOND |
WA |
25,001 - 50,000 | 6 | PUGET SOUND CHAPTER |
STURGEON ELECTRIC | ANCHORAGE | AK | 100,001 - 150,000 | 6 | ALASKA CHAPTER |
EC ELECTRIC | ALBANY | OR | More than 150,000 | 6 | OREGON PACIFIC-CASCADE CHAPTER |
EVERGREEN POWER SYSTEMS | SEATTLE | WA | More than 150,000 | 6 | PUGET SOUND CHAPTER |
ROSENDIN-CENTRAL OREGON | PRINEVILLE | OR | More than 150,000 | 6 | OREGON-COLUMBIA CHAPTER |
SUPERIOR ELECTRICAL CONSTRUCTION | INDEPENDENCE | MO | 100,001 - 150,000 | 7 | KANSAS CITY CHAPTER |
ELECTRIC SERVICE OF CLINTON | CLINTON | IA | 25,001 - 50,000 | 7 | QUAD CITIES CHAPTER |
MAX ELECTRIC, INC | GRANDVIEW | MO | 25,001 - 50,000 | 7 | KANSAS CITY CHAPTER |
PAULSON ELECTRIC COMPANY OF WATERLOO | CEDAR RAPIDS | IA | 25,001 - 50,000 | 7 | IOWA CHAPTER |
PAULSON ELECTRIC COMPANY, INC. | CEDAR RAPIDS | IA | 25,001 - 50,000 | 7 | IOWA CHAPTER |
STREFF ELECTRIC, INC | CEDAR RAPIDS | IA | 25,001 - 50,000 | 7 | IOWA CHAPTER |
PAULSON ELECTRIC COMPANY OF DUBUQUE | CEDAR RAPIDS | IA | 50,001 - 100,000 | 7 | IOWA CHAPTER |
SUN ELECTRIC, INC. | FARGO | ND | 50,001 - 100,000 | 7 | DAKOTAS CHAPTER |
BELL ELECTRICAL CONTRACTORS, INC. | MARYLAND HEIGHTS | MO | More than 150,000 | 7 | ST LOUIS CHAPTER |
BENSON ELECTRIC COMPANY | SUPERIOR | WI | More than 150,000 | 7 | TWIN PORTS-ARROWHEAD CHAPTER |
AUTOMATION ELECTRONICS INC. | CASPER | WY | More than 150,000 | 8 | WYOMING CHAPTER |
YELLOWSTONE ELECTRIC COMPANY | BILLINGS | MT | More than 150,000 | 8 | MONTANA CHAPTER |
ROSENDIN ELECTRIC | AIEA | HI | 100,001 - 150,000 | 9 | HAWAII CHAPTER |
TRI-TECHNIC, INC. | RIPON | CA | 25,001 - 50,000 | 9 | NORTHERN CALIFORNIA CHAPTER |
BIG SKY ELECTRIC | UPLAND | CA | 50,001 - 100,000 | 9 | SOUTHERN SIERRAS CHAPTER |
ELECTRIC SERVICE & SUPPLY CO | PASADENA | CA | 50,001 - 100,000 | 9 | LOS ANGELES COUNTY CHAPTER |
FISK ELECTRIC COMPANY | CARROLLTON | TX | 50,001 - 100,000 | 9 | SOUTHERN NEVADA CHAPTER |
INTREPID ELECTRONIC SYSTEMS, INC. | CROCKETT | CA | 50,001 - 100,000 | 9 | NORTHERN CALIFORNIA CHAPTER |
NEUBAUER ELECTRIC | LOS ALAMITOS | CA | 50,001 - 100,000 | 9 | LOS ANGELES COUNTY CHAPTER |
ROSENDIN ELECTRIC, INC. | SAN JOSE | CA | 50,001 - 100,000 | 9 | SAN FRANCISCO CHAPTER |
VINCE SIGAL ELECTRIC | SANTA ROSA | CA | 50,001 - 100,000 | 9 | NORTHERN CALIFORNIA CHAPTER |
CHULA VISTA ELECTRIC CO. | SANTEE | CA | More than 150,000 | 9 | SAN DIEGO CHAPTER |
JOHNSON-PELTIER ELECTRIC | SANTA FE SPRINGS | CA | More than 150,000 | 9 | LOS ANGELES COUNTY CHAPTER |
MAX ELECTRIC, INC | GRANDVIEW | MO | 1 - 25,000 | 10 | MISSOURI VALLEY LINE CONSTRUCTORS CHAPTER |
E. S. BOULOS COMPANY | AUBURN | ME | 100,001 - 150,000 | 10 | NORTHEASTERN LINE CONSTRUCTORS CHAPTER |
HAUGLAND VIRGIN ISLANDS INC | MELVILLE | NY | 100,001 - 150,000 | 10 | SOUTHEASTERN LINE CONSTRUCTORS CHAPTER |
HARLAN ELECTRIC COMPANY | ROCHESTER HILLS | MI | 100,001 - 150,000 | 10 | AMERICAN LINE BUILDERS CHAPTER |
THE L.E. MYERS CO. | CHATTANOOGA | TN | More than 150,000 | 10 | SOUTHEASTERN LINE CONSTRUCTORS CHAPTER |